|
|
About Pointe Golf Club On Lookout Mountain (Phoenix, AZ)
Scenic, strenuous, and in super shape - these are the key words that describe Pointe Golf Club at Lookout Mountain. Designed in 1989 by Bill Johnston, the course weaves through rugged terrain bordering the Phoenix Mountain Preserve, offering spectacular views of Lookout Mountain and Squaw Peak. The course offers three sets of tees that play at 6617, 6002, and 4557 yards respectively. It presents characteristics of both desert and traditional golf layouts.
Honors
- The course has been the home course for the PGA Senior tour MONY championships
Course Detail:
- Year Built: 1989
- Architect: Bill Johnson
- Fairway Grass: Bermuda
- Green: Champion Bermuda
- Winter Fairway: Rye
- Winter Green: Poatrivialis
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- POINTE GOLF CLUB ON LOOKOUT MOUNTAIN - 09/24/12-10/11/12 - Closed for Overseeding
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 06-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 859am | $34.00 | |
| SUN M T W T F S | 900am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 859am | $27.00 | ||
| SUN M T W T F S | 900am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $9.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($1.00) | ||
| 01-Aug-12 to 11-Oct-12 | SUN M T W T F S | 630am - 859am | $34.00 | |
| SUN M T W T F S | 900am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 859am | $27.00 | ||
| SUN M T W T F S | 900am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $9.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($1.00) | ||
| 12-Oct-12 to 01-Nov-12 | SUN M T W T F S | 630am - 859am | $55.00 | |
| SUN M T W T F S | 900am - 159pm | $62.00 | ||
| SUN M T W T F S | 630am - 859am | $47.00 | ||
| SUN M T W T F S | 900am - 159pm | $58.00 | ||
| SUN M T W T F S | 200pm - 629pm | $27.00 | ||
| SUN M T W T F S | 630am - 859am | $40.00 | ||
| SUN M T W T F S | 900am - 159pm | $50.00 | ||
| SUN M T W T F S | 200pm - 629pm | $20.00 | ||
| 02-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 859am | $68.00 | |
| SUN M T W T F S | 900am - 1159am | $82.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $68.00 | ||
| SUN M T W T F S | 900am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $62.00 | ||
| SUN M T W T F S | 200pm - 629pm | $41.00 | ||
| SUN M T W T F S | 630am - 859am | $55.00 | ||
| SUN M T W T F S | 900am - 159pm | $62.00 | ||
| SUN M T W T F S | 200pm - 629pm | $34.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 06-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 859am | $79.00 | |
| SUN M T W T F S | 900am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 859am | $72.00 | ||
| SUN M T W T F S | 900am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 1159am | $65.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $54.00 | ||
| SUN M T W T F S | 200pm - 629pm | $44.00 | ||
| 01-Aug-12 to 11-Oct-12 | SUN M T W T F S | 630am - 859am | $79.00 | |
| SUN M T W T F S | 900am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 859am | $72.00 | ||
| SUN M T W T F S | 900am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 1159am | $65.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $54.00 | ||
| SUN M T W T F S | 200pm - 629pm | $44.00 | ||
| 12-Oct-12 to 01-Nov-12 | SUN M T W T F S | 630am - 859am | $100.00 | |
| SUN M T W T F S | 900am - 159pm | $107.00 | ||
| SUN M T W T F S | 630am - 859am | $92.00 | ||
| SUN M T W T F S | 900am - 159pm | $103.00 | ||
| SUN M T W T F S | 200pm - 629pm | $72.00 | ||
| SUN M T W T F S | 630am - 859am | $85.00 | ||
| SUN M T W T F S | 900am - 159pm | $95.00 | ||
| SUN M T W T F S | 200pm - 629pm | $65.00 | ||
| 02-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 859am | $113.00 | |
| SUN M T W T F S | 900am - 1159am | $127.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $113.00 | ||
| SUN M T W T F S | 900am - 1159am | $113.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $107.00 | ||
| SUN M T W T F S | 200pm - 629pm | $86.00 | ||
| SUN M T W T F S | 630am - 859am | $100.00 | ||
| SUN M T W T F S | 900am - 159pm | $107.00 | ||
| SUN M T W T F S | 200pm - 629pm | $79.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (4)
Last comment on: 03/07/2011
Map Nearby Lodging
The Westin Kierland Resort
SCOTTSDALE, AZ
~ 8.77 miles (Not Driving Distance)
A great location for golfers, the Westin Kierland is located next door to Kierland Golf Club with more great courses just around the corner. The hotel is adjacent to Kierland Commons, a 38-acre development featuring upscale specialty retail, entertainment and dining venues. A great night spot after a long day on the courses. There are also severa... More
The Wigwam Golf Resort & Spa
LITCHFIELD PARK, AZ
~ 19.96 miles (Not Driving Distance)
The Wigwam Golf Resort & Spa recently celebrated its 80th anniversary as one of Arizona's first full-service resorts. First built as 12-person executive retreat in 1918 for Goodyear Tire workers developing cotton ranches in the area, the Wigwam opened as a resort in 1929. Today, the Wigwam is a AAA Four-Diamond resort retreat that blends casual ele... More
Sheraton Wild Horse Pass
CHANDLER, AZ
~ 21.84 miles (Not Driving Distance)
There's always excitement at Sheraton Wild Horse Pass, located just 12 miles from Phoenix Sky Harbor Airport. This Sonoran Desert resort resides on an expanse of rugged Arizona landscape where ancient vistas, mountains and roaming wild horses remain untouched. Nestled between the Sierra Estrella and South Mountains within the Gila River Indian Co... More
Map of Pointe Golf Club On Lookout Mountain - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties



















Lyn (Paducah, KY) says:
Long drive to the first tee and practice facilities, but a nice facility. We will return.
Commented on 03/07/2011
Gail (Lynn, MA) says:
The course itself was challenging and intesting. I did not, however enjoy the surroundings as much as the other courses I've played in AZ
Commented on 03/17/2008
Rich (Wheaton, IL) says:
The layout was nice. Course conditions were not as we expected. But, the greens were quick and tough to putt. I had 6 3-jacks in a row. Maybe that's why I'm so cranky.
Commented on 09/24/2007
Jim (Kerrville, TX) says:
Can't wait to play again !!!
Commented on 01/22/2007