|
|
About Troon North - Pinnacle (Scottsdale, AZ)
Much has been written about the exceptional MONUMENT COURSE at Troon North designed by the Weiskopf/ Morrish team. Along with the PINNACLE COURSE by Weiskopf alone, the 36-hole complex has received 11 awards, has hosted several world-class tournaments, and is respected by all levels of players. The Monument from the tips is 7,028 yards, but multiple tees allow players to choose the length they enjoy. The Pinnacle is equally brilliant, and a captivating track to test any skill.
Experience Troon Golf®
Honors
- Golf Magazine's "Top 100 Courses You Can Play" for 2010.
Ranked #1 in Arizona.
Course Detail:
- Year Built: 1996
- Architect: Tom Weiskopf & Jay Moorish
- Fairway Grass: Bermuda
- Green: Bent
- Winter Fairway: Bermuda
- Winter Green: Bent
Course Amenities:
- Beverage Cart
- Caddies Available —Forecaddies available Dec-April. Fee: two or more players-$30.00/bag- One player-$60.00/bag. Single bag premium (walking caddie)-$90.00. Recommended Gratuity is $20.00 and up, per player, based on the level of service for a forecaddie/bag carry job.
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Feb-12 to 29-Feb-12 | SUN M T W T F S | 630am - 144pm | $275.00 | |
| SUN M T W T F S | 630am - 859am | $195.00 | ||
| SUN M T W T F S | 900am - 144pm | $225.00 | ||
| SUN M T W T F S | 145pm - 300pm | $145.00 | ||
| SUN M T W T F S | 630am - 859am | $237.00 | ||
| SUN M T W T F S | 900am - 144pm | $275.00 | ||
| SUN M T W T F S | 145pm - 300pm | $175.00 | ||
| SUN M T W T F S | 301pm - 629pm | $52.00 | ||
| 01-Mar-12 to 01-Apr-12 | SUN M T W T F S | 630am - 159pm | $275.00 | |
| SUN M T W T F S | 630am - 829am | $195.00 | ||
| SUN M T W T F S | 830am - 159pm | $225.00 | ||
| SUN M T W T F S | 200pm - 300pm | $145.00 | ||
| SUN M T W T F S | 630am - 829am | $237.00 | ||
| SUN M T W T F S | 830am - 159pm | $275.00 | ||
| SUN M T W T F S | 200pm - 300pm | $175.00 | ||
| SUN M T W T F S | 301pm - 629pm | $52.00 | ||
| 02-Apr-12 to 29-Apr-12 | SUN M T W T F S | 630am - 729am | $145.00 | |
| SUN M T W T F S | 730am - 159pm | $165.00 | ||
| SUN M T W T F S | 200pm - 330pm | $107.00 | ||
| SUN M T W T F S | 630am - 729am | $195.00 | ||
| SUN M T W T F S | 730am - 159pm | $205.00 | ||
| SUN M T W T F S | 200pm - 330pm | $125.00 | ||
| SUN M T W T F S | 331pm - 629pm | $23.00 | ||
| 08-Apr-12 to 08-Apr-12 | SUN M T W T F S | 630am - 330pm | $95.00 | |
| 09-Apr-12 to 29-Apr-12 | SUN M T W T F S | 630am - 729am | $195.00 | |
| SUN M T W T F S | 730am - 159pm | $205.00 | ||
| SUN M T W T F S | 200pm - 330pm | $125.00 | ||
| 30-Apr-12 to 28-May-12 | SUN M T W T F S | 630am - 729am | $90.00 | |
| SUN M T W T F S | 730am - 1159am | $107.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $90.00 | ||
| SUN M T W T F S | 200pm - 629pm | $75.00 | ||
| SUN M T W T F S | 630am - 1159am | $135.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $95.00 | ||
| 13-May-12 to 13-May-12 | SUN M T W T F S | 630am - 629pm | $60.00 | |
| 14-May-12 to 28-May-12 | SUN M T W T F S | 630am - 1159am | $135.00 | |
| SUN M T W T F S | 1200pm - 629pm | $95.00 | ||
| 29-May-12 to 17-Jun-12 | SUN M T W T F S | 630am - 1059am | $60.00 | |
| SUN M T W T F S | 630am - 1059am | $82.00 | ||
| SUN M T W T F S | 1100am - 629pm | $40.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Feb-12 to 29-Feb-12 | SUN M T W T F S | 630am - 144pm | $320.00 | |
| SUN M T W T F S | 630am - 859am | $240.00 | ||
| SUN M T W T F S | 900am - 144pm | $270.00 | ||
| SUN M T W T F S | 145pm - 300pm | $190.00 | ||
| SUN M T W T F S | 630am - 859am | $282.00 | ||
| SUN M T W T F S | 900am - 144pm | $320.00 | ||
| SUN M T W T F S | 145pm - 300pm | $220.00 | ||
| SUN M T W T F S | 301pm - 629pm | $97.00 | ||
| 01-Mar-12 to 01-Apr-12 | SUN M T W T F S | 630am - 159pm | $320.00 | |
| SUN M T W T F S | 630am - 829am | $240.00 | ||
| SUN M T W T F S | 830am - 159pm | $270.00 | ||
| SUN M T W T F S | 200pm - 300pm | $190.00 | ||
| SUN M T W T F S | 630am - 829am | $282.00 | ||
| SUN M T W T F S | 830am - 159pm | $320.00 | ||
| SUN M T W T F S | 200pm - 300pm | $220.00 | ||
| SUN M T W T F S | 301pm - 629pm | $97.00 | ||
| 02-Apr-12 to 29-Apr-12 | SUN M T W T F S | 630am - 729am | $190.00 | |
| SUN M T W T F S | 730am - 159pm | $210.00 | ||
| SUN M T W T F S | 200pm - 330pm | $152.00 | ||
| SUN M T W T F S | 630am - 729am | $240.00 | ||
| SUN M T W T F S | 730am - 159pm | $250.00 | ||
| SUN M T W T F S | 200pm - 330pm | $170.00 | ||
| SUN M T W T F S | 331pm - 629pm | $68.00 | ||
| 08-Apr-12 to 08-Apr-12 | SUN M T W T F S | 630am - 330pm | $140.00 | |
| 09-Apr-12 to 29-Apr-12 | SUN M T W T F S | 630am - 729am | $240.00 | |
| SUN M T W T F S | 730am - 159pm | $250.00 | ||
| SUN M T W T F S | 200pm - 330pm | $170.00 | ||
| 30-Apr-12 to 28-May-12 | SUN M T W T F S | 630am - 729am | $135.00 | |
| SUN M T W T F S | 730am - 1159am | $152.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $135.00 | ||
| SUN M T W T F S | 200pm - 629pm | $120.00 | ||
| SUN M T W T F S | 630am - 1159am | $180.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $140.00 | ||
| 13-May-12 to 13-May-12 | SUN M T W T F S | 630am - 629pm | $105.00 | |
| 14-May-12 to 28-May-12 | SUN M T W T F S | 630am - 1159am | $180.00 | |
| SUN M T W T F S | 1200pm - 629pm | $140.00 | ||
| 29-May-12 to 17-Jun-12 | SUN M T W T F S | 630am - 1059am | $105.00 | |
| SUN M T W T F S | 630am - 1059am | $127.00 | ||
| SUN M T W T F S | 1100am - 629pm | $85.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (3)
Last comment on: 08/08/2011
Map Nearby Lodging
The Westin Kierland Resort
SCOTTSDALE, AZ
~ 9.34 miles (Not Driving Distance)
A great location for golfers, the Westin Kierland is located next door to Kierland Golf Club with more great courses just around the corner. The hotel is adjacent to Kierland Commons, a 38-acre development featuring upscale specialty retail, entertainment and dining venues. A great night spot after a long day on the courses. There are also severa... More
Sheraton Wild Horse Pass
CHANDLER, AZ
~ 32.35 miles (Not Driving Distance)
There's always excitement at Sheraton Wild Horse Pass, located just 12 miles from Phoenix Sky Harbor Airport. This Sonoran Desert resort resides on an expanse of rugged Arizona landscape where ancient vistas, mountains and roaming wild horses remain untouched. Nestled between the Sierra Estrella and South Mountains within the Gila River Indian Co... More
The Wigwam Golf Resort & Spa
LITCHFIELD PARK, AZ
~ 36.19 miles (Not Driving Distance)
The Wigwam Golf Resort & Spa recently celebrated its 80th anniversary as one of Arizona's first full-service resorts. First built as 12-person executive retreat in 1918 for Goodyear Tire workers developing cotton ranches in the area, the Wigwam opened as a resort in 1929. Today, the Wigwam is a AAA Four-Diamond resort retreat that blends casual ele... More
Map of Troon North - Pinnacle - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties



















Jonathan (Ofallon, MO) says:
Great!!!!!!
Commented on 08/08/2011
Craig (St Charles, MO) says:
To much target golf.
Commented on 04/25/2011
Joshua (Copake, NY) says:
play Troon North if you are in Scottsdale. it is legendary.
Commented on 11/15/2010